Student Success Programs Contact Information
[Alphabetical by first name within program]
Phone
| Office
| |
|---|---|---|
| Director | ||
| Mary Greiss-Shipley | 678.407.5234 | B2420 |
| Administrative Assistant | ||
| Denise Daniels | 678.407.5879 | B2410 |
| English as a Second Language (ESL) | ||
| Justin Jernigan | 678.407.5723 | C232D |
| Susan Bleyle | 678.407.5755 | C117E |
| English (ENGL 0098 and 0099) | ||
| Hsi-Ling Huang | 678.407.5768 | C226E |
| Jason Mosser | 678.407.5786 | C2161 |
| Jennifer Wunder | 678.407.5845 | C219 |
| Jessica Damián | 678.407.5839 | C1160 |
| Paula Mellom | 678.407.5783 | C228B |
| Thomas Lilly | 678.407.5778 | C227D |
| Reading (READ 0097 and 0098) | ||
| G. Ruth Garber | 678.407.5531 | C226D |
| Kathleen Pinson | 678.407.5791 | C226C |
| Mathematics (MATH 0099) | ||
| Alvina Atkinson | 678.407.5727 | C1164 |
| Barry Biddlecomb | 678.407.5840 | C215 |
| Daniel Renzi | 678.407.5793 | C226B |
| Terry Barron | 678.407.5752 | C2157 |
| Advisement | ||
| DeAnna Jackson | 678.407.5465 | B3100 |



